Key Statistics
Market Cap (intraday) 5 | 23.68B |
Enterprise Value 3 | 20.53B |
Trailing P/E | 12.58 |
Forward P/E 1 | 14.19 |
PEG Ratio (5 yr expected) 1 | 1.06 |
Price/Sales (ttm) | 2.66 |
Price/Book (mrq) | 1.37 |
Enterprise Value/Revenue 3 | 2.30 |
Enterprise Value/EBITDA 6 | 9.40 |
Fiscal Year Ends | Dec 31, 2015 |
Most Recent Quarter (mrq) | Jun 30, 2016 |
Profit Margin | 25.53% |
Operating Margin (ttm) | 11.23% |
Return on Assets (ttm) | 2.07% |
Return on Equity (ttm) | 11.17% |
Revenue (ttm) | 8.91B |
Revenue Per Share (ttm) | 7.88 |
Quarterly Revenue Growth (yoy) | 0.70% |
Gross Profit (ttm) | 3.65B |
EBITDA | 2.18B |
Net Income Avi to Common (ttm) | 2.18B |
Diluted EPS (ttm) | 1.82 |
Quarterly Earnings Growth (yoy) | 345.00% |
Total Cash (mrq) | 7.14B |
Total Cash Per Share (mrq) | 6.89 |
Total Debt (mrq) | 4.2B |
Total Debt/Equity (mrq) | 21.33 |
Current Ratio (mrq) | 4.39 |
Book Value Per Share (mrq) | 16.69 |
Operating Cash Flow (ttm) | 2.1B |
Levered Free Cash Flow (ttm) | 1.65B |
Beta | 1.40 |
52-Week Change 3 | 22.64% |
S&P500 52-Week Change 3 | 3.74% |
52 Week High 3 | 22.92 |
52 Week Low 3 | 15.42 |
50-Day Moving Average 3 | 21.10 |
200-Day Moving Average 3 | 19.88 |
Avg Vol (3 month) 3 | 8.94M |
Avg Vol (10 day) 3 | 15.29M |
Shares Outstanding 5 | 1.04B |
Float | 1.03B |
% Held by Insiders 1 | 0.19% |
% Held by Institutions 1 | 80.20% |
Shares Short 3 | 24.44M |
Short Ratio 3 | 3.61 |
Short % of Float 3 | 2.23% |
Shares Short (prior month) 3 | 21.31M |
Forward Annual Dividend Rate 4 | 0.54 |
Forward Annual Dividend Yield 4 | 2.39% |
Trailing Annual Dividend Rate 3 | 0.51 |
Trailing Annual Dividend Yield 3 | 2.25% |
5 Year Average Dividend Yield 4 | 2.19 |
Payout Ratio 4 | 27.13% |
Dividend Date 3 | Jun 30, 2016 |
Ex-Dividend Date 4 | Aug 29, 2016 |
Last Split Factor (new per old) 2 | 3/1 |
Last Split Date 3 | Oct 4, 2000 |
Abbreviation Guide: K =
Thousands; M =
Millions; B =
Billions
mrq =
Most Recent Quarter (as of Sep 30, 2015)
ttm =
Trailing Twelve Months (as of Sep 30, 2015)
yoy =
Year Over Year (as of Sep 30, 2015)
lfy =
Last Fiscal Year (as of Dec 31, 2014)
fye =
Fiscal Year Ending
1 Data
provided by Thomson Reuters
2 Data
provided by EDGAR Online
3 Data
derived from multiple sources or calculated by Yahoo! Finance
4 Data
provided by Morningstar, Inc.
5 Shares
outstanding is taken from the most recently filed quarterly or
annual report and Market Cap is calculated using shares outstanding.
6 EBITDA
is calculated by Capital IQ using methodology that may differ from
that used by a company in its reporting